Skip To Main Content

Tampa Prep Terrapins Athletics

Tampa Prep Terrapins Athletics

Boys' Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Academy at the Lakes Academy at the Lakes 2019 - 2019 1 1-0 100% 85-47 85-47 85-47 W1 1-0
Admiral Farragut Admiral Farragut 2018 - 2025 3 2-1 66.7% 197-160 66-53 70-70 W2 2-1
Auburndale Auburndale 2024 - 2024 1 0-1 0% 45-48 45-48 45-48 L1 0-1
Bell Creek Academy Bell Creek Academy 2019 - 2024 4 3-1 75% 233-162 58-40 77-52 W2 3-1
Berkeley Prep Berkeley Prep 2018 - 2025 13 2-11 15.4% 563-768 43-59 59-73 L8 1-9
Bishop McLaughlin Bishop McLaughlin 2018 - 2024 11 11-0 100% 779-352 71-32 94-58 W11 10-0
Blake Blake 2019 - 2019 1 1-0 100% 58-42 58-42 58-42 W1 1-0
Boca Ciega Boca Ciega 2024 - 2024 1 1-0 100% 73-36 73-36 73-36 W1 1-0
Brandon Academy Brandon Academy 2021 - 2024 4 4-0 100% 265-164 66-41 79-64 W4 4-0
Brooks DeBartolo Brooks DeBartolo 2020 - 2022 3 1-2 33.3% 164-159 55-53 69-67 L2 1-2
Calvary Christian Calvary Christian 2017 - 2020 6 4-2 66.7% 382-359 64-60 84-72 L1 4-2
Cambridge Christian Cambridge Christian 2018 - 2022 5 5-0 100% 328-251 66-50 74-66 W5 5-0
Canterbury School of Florida Canterbury School of Florida 2018 - 2022 3 3-0 100% 220-188 73-63 82-65 W3 3-0
Carrollwood Day Carrollwood Day 2018 - 2025 9 3-6 33.3% 573-548 64-61 78-77 W1 3-6
Chamberlain Chamberlain 2020 - 2024 2 2-0 100% 120-80 60-40 66-41 W2 2-0

Sticky bar

Scores